| Management number | 216704665 | Release Date | 2026/04/19 | List Price | $33.81 | Model Number | 216704665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840541402 |
|---|---|
| Brand | HUK |
| Color | Ice Water |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Sport Type | Fishing |
| Strap Type | slip_on |
| Style Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HUK |
| Style Number | H6800008 |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Neoprene, Rubber |
| Insole Material | Neoprene |
| Material Fabric | Neoprene, Rubber, Ethylene Vinyl Acetate (EVA) |
| Shoe Height Map | Mid-Calf |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form