| Management number | 216592268 | Release Date | 2026/04/19 | List Price | $21.20 | Model Number | 216592268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fusion Grip is defined by its breathable upper and superior gripping technology. FUSIONFOAM technology provides unrivaled energy return and cushioning to keep you comfortable all day long. Fusion traction sole has strategic soles that grip any terrain.
| UPC | 195552668911 |
|---|---|
| Brand | pumagolf |
| Color | Puma White/Puma Navy/for All Time Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fusion Pro Extra Wide |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Fusion Pro Extra Wide |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Golf |
| Style Number | 37833106 |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form