| Management number | 217157948 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217157948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garantie L'étroite collaboration entre High-Tech Place et ses fournisseurs nous permet de vous proposer une garantie commerciale de 1 an.
| Color | Anthracite Gray |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Panasonic |
| Model Name | RP-HT090E-H |
| Unit Count | 1 Count |
| Item Weight | 3.53 Ounces |
| Cable Length | 5 Meters |
| Manufacturer | Panasonic |
| Model Number | RP-HT090E-H |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Series Number | 90 |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 16 Hz |
| Additional Features | Volume Control |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home Entertainment/Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 05025232274444 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form