| Management number | 217758885 | Release Date | 2026/04/19 | List Price | $7.83 | Model Number | 217758885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAHLE Original air filters capture 99. 9% of dust, soot, and tire wear particles
| Fit Type | Vehicle Specific Fit |
|---|---|
| Brand Name | MAHLE |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | Mahle |
| Model Number | LX259 |
| Product Grade | OE Quality |
| Item Type Name | Air Filter |
| Included Components | Air Filter |
| Manufacturer Part Number | 72005890 |
| Item Dimensions L x W x H | 10.75"L x 5.35"W x 1.65"H |
| OEM Equivalent Part Number | 027133843, 0528441, 1152175119, 2175133, 25096099 |
| Manufacturer Warranty Description | Standard Warranty |
| Global Trade Identification Number | 04009026025574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form