| Management number | 216485384 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 216485384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742776428564 |
|---|---|
| Size | 2 Piece assortment |
| Color | Jt1415 |
| Scale | 1/25 |
| Style | Iron Wrecker 02 |
| Theme | Video Game |
| Edition | First Edition |
| Occasion | Birthday, Christmas |
| Set Name | Iron Wrecker 02 Tactical Mecha |
| Sub Brand | Warhammer 40,000 |
| character | Iron Wrecker 02 Tactical Mecha |
| Brand Name | JOYTOY |
| Model Name | Iron Wrecker 02 Tactical Mecha |
| Unit Count | 1 Count |
| Item Weight | 1.65 Pounds |
| Manufacturer | Huaxi Huanle (Beijing) Technology Development Co., Ltd limited company |
| Model Number | 88047766 |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene, Polyvinyl Chloride |
| Inner Material | plastic |
| Is Autographed | No |
| Item Type Name | Mecha |
| Operation Mode | manual |
| Outer Material | Steel |
| Collection Name | Iron Wrecker 02 Tactical Mecha |
| Item Dimensions | 9.8 x 7.19 x 3.99 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Poseable |
| Included Components | Mecha model, character model |
| Is Assembly Required | Yes |
| Age Range Description | 15 years and up |
| Educational Objective | Encourage imaginative play, hand-eye coordination, and understanding of complex assembly processes, while fostering an interest in video game and military themes. |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 88047766 |
| Item Dimensions L x W x H | 9.61"L x 6.57"W x 5.12"H |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 204.00 |
| Manufacturer Warranty Description | 1 Year Warranty On Parts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form