| Management number | 217042812 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217042812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | CARFIA |
|---|---|
| Color | Matte Tortoise Frame Grey Lens |
| Fit Type | Relaxed |
| Material | Tr90 |
| Lens Type | TAC |
| Arm Length | 146 Millimeters |
| Item Shape | Square |
| Lens Color | Multicolor |
| Sport Type | Driving, Fishing |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Unbreakable, Flexible, Durable, Ultralightweight TR90 |
| Bridge Width | 18 Millimeters |
| Manufacturer | CARFIA |
| Style Number | CA0931-C04-CA |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CA0931-C04 |
| Product Care Instructions | Clean lenses with a microfiber cloth. Avoid contact with water. Store in the provided case. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes, UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form