| Management number | 215714444 | Release Date | 2026/04/12 | List Price | $15.28 | Model Number | 215714444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816421020585 |
|---|---|
| Flavor | Energizer |
| Item Form | Powder |
| Brand Name | Ancient Nutrition |
| Unit Count | 7.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.28 Kilograms |
| Manufacturer | Ancient Nutrition |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | BPA Free, GMO Free, Plant Based, Vegan |
| Allergen Information | Oat |
| Age Range Description | Adult |
| Total Servings Per Container | 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form