| Management number | 216959093 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216959093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This compact power strip provides essential outlets and protection wherever you need them. With 12 AC outlets and a 6-foot extension cord, it easily reaches across any room to keep your devices charged and functioning without interruption. A 900-joule surge rating shields connected electronics from power surges and spikes that can cause damage. Its low-profile design keeps a tidy footprint while in use and is easy to pack up and transport when not needed. With a flat plug that fits into tight spaces, this versatile power strip is ideal for home offices, workspaces, entertainment centers and more. It ensures your productivity and enjoyment continues seamlessly by providing reliable, protected power for all your essential devices.
| Brand | Addtam |
|---|---|
| Color | Black |
| Voltage | 125 Volts |
| Amperage | 15 Amps |
| Plug Type | Type B |
| Manufacturer | Addtam |
| Model Number | AD309 |
| Maximum Current | 15 Amps |
| Mfr Part Number | AD309 |
| Number of Ports | 12 |
| Power Plug Type | Type B - 3 pin (North American & Japanese) |
| Number of Outlets | 12 |
| Compatible Devices | Hair Dryer, Set Top Box, Noise Maker, Freezer, Fax Machine, Modem, Iron, Tablet, Cellular Phone, Mixer Grinder, Microwave Oven, Gaming Console, Refrigerator, Smartwatch, Laptop, Projector, Radio, Air Conditioner, Television, Printer, Electric Fountain, Rice Cooker, Toaster, Lamp, DVD Player, MP3 Player, Home Theater, Light, E-Reader, Personal Computer, Smartphone, Router, Scanner, Speaker, Camera, Water Boiler, Monitor, Coffee Machine, Audio Sound System, Fan, Heater, Juicer |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Copper, Polycarbonate |
| Warranty Description | 1 year |
| Surge Protection Rating | 1050 Joules |
| Other Special Features of the Product | Mountable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form